END USER AWARDS
Winner: | Portsmouth Grammar School supported by C2C Ltd |
Runner Up: | Dixons City Academy supported by Barracuda Networks |
Winner: | Quorn Foods (Marlow Foods) supported by DataCore Software |
Runner Up: | Framestore supported by Quantum |
Winner: | The London School of Hygiene & Tropical Medicine supported by Veeam Software | |
Runner Up: | Energy Savings Trust supported by CohesiveFT |
Winner: | Nats supported by Violin Memory | |
Runner Up: | Safran Power UK supported by Scale Computing |
Winner: | Cancer Research UK supported by FireHost |
Runner Up: | LONDON BOROUGH OF CAMDEN supported by Accellion |
Winner: | ASOS supported by NaviSite | |
Runner Up: | BETE Ltd supported by Claranet |
CHANNEL AWARDS
Winner: | Enables IT Group |
Runner Up: | ADN Distribution GmbH |
Winner: | Quantum | |
Runner Up: | Acronis |
Winner: | Claranet |
TECHNOLOGY AWARDS
Storage
Winner: | Barracuda Message Archiver by Barracuda Networks |
Runner Up: | Mozy by EMC |
Winner: | X-IO Hyper-ISE by X-IO |
Runner Up: | Quantum Lattus by Quantum |
Winner: | ULLtraDIMM by SanDisk | |
Runner Up: | Gemini All Flash Array by Nimbus Data Systems |
Winner: | NexentaStor by Nexenta | |
Runner Up: | Storage X by Data Dynamics |
Winner: | Tarmin |
Runner Up: | Dell |
Virtualization
Winner: | GreenBytes vIO by GreenBytes |
Runner Up: | DVS Simplified Appliance by Dell |
Winner: | Emulex LightPulse Gen 5 Fibre Channel Host Bus Adapters by Emulex |
Runner Up: | StarWind iSCSI SAN&NAS by StarWind Software |
Winner: | Active Fabric Manager by Dell |
Runner Up: | VMware NSX by VMware |
Winner: | Cisco UCS Director (formerly Cloupia) |
Runner Up: | StarWind iSCSI SAN&NAS by StarWind Software |
Winner: | Scale Computing | |
Runner Up: | Delphix |
Cloud
Winner: | Cloud Disaster Recovery Service by EVault |
Runner Up: | Mozy by EMC |
Winner: | SUSE Cloud 2.0 by SUSE | |
Runner Up: | xStream by Virtustream |
Winner: | Zendesk | |
Runner Up: | Cloud Service Provision by Outsourcery |
Winner: | HiCrypt by digitronic computersysteme GmbH | |
Runner Up: | AirWatch Cloud by AirWatch |
Winner: | Databarracks | |
Runner Up: | Avere Systems |
Editor's Choice award
Winner: | Virtual Instruments |